Sports Achievements 2019 - 2020
Soccer

Coach: Manoj Kumar Barthwal | Captain: Raj Kush | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
RIMC Soccer Cup | RIMC, Dehradun | 16th August to 21st August 2019 | Semi Finalist | |
Selaqui All India Inter School Soccer Tournament | Selaqui International School, Selaqui | 10th August to 15th August, 2019 | Semi Finalist | |
All India IPSC Soccer Boys U-17 Tournament | Pinegrove School & The Lawrence School, Sanawar, Himachal Pradesh | 01st to 05th September, 2019 | 2nd Runner Up | |
Special Mention:
|
Basketball

Coach: Ajay Kailkhura | Captain: Dev Agarwal | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
33rd All India Golden Jubilee Basketball Tournament | Welham Boys' School Dehradun | 24th to 26thApril 2019 | Winner | |
Major Jagpal Basketball Tournament U-14 years | Pinegrove School Himachal | 24th to 27thApril 2019 | 3rd Place | |
IPSC U-14 Basketball Championship | VikasVidhalya Ranchi | 12th 15th August 2019 | Semi Final | |
IPSC U-16 Basketball Championship | Emerald Heights School Indore | 14th to 17th October 2019 | Quarter Final | |
Special Mention:
|
Cricket

Coach: Shabaz Ali | Captain: Rajveer Sikka | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
1st Invitational U 13 Cricket Tournament 2019 | Pine Grove School, Solan, HP | 6th to 9th November 2019 | Runner up | |
Special Mention:
|
Tennis

Coach: Umakant | Captain: Kartikey Aggarwal | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
2ndInter School Tennis Championship. | SRI Fort, New Delhi | 20th August to 24th August, 2019 | Semi Finalist in U-14 | |
All India IPSC U-12 Tennis Boys Tournament | Hyderabad Public School, Hyderabad | 27th May to 30th May, 2019 | Semi Finalist in U-12 | |
Uttarakhand State U-14 Ranking Tennis Tournament | Parade Ground Sports Complex | 16th-20th April 2019 | Gold-1(Singles) Gold-1(Doubles) | |
All India IPSC Tennis U -17 selection trials | The Emerald Heights International School, Indore | 13th- 14th November 2019 | SanyamKhasa stood 3rd | |
Special Mention:
|
Squash

Coach: Hariom Tripathi | Captain: Saiyam Madan | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
IPSC Squash Championship | RIMC, Dehradun | 9th-13th July 2019 | U-17 Team Events (Bronze) U-12 Individual(Bronze) | |
Asian Junior Squash Individual Championship | Macau, China | 26th-30th June 2019 | UnnatiTripathi represented the Indian team. | |
6th Bengal open, Squash Tournament , Kolkata | Kolkata. | 20th-23th July2019 | AnshTripathi won U-15 category |
Gymnastics

Coach: Pramod Chaudhary | Captain: Aryan Singhal | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
57th Senior Artistic Gymnastics National Championship. | Pune | 3rd May till 5th May 2019 | Aryan Singhal participated. | |
55th Junior Artistic Gymnastics National Championship. | Pune | 3rd May till 5th May 2019 | Krishna Todi participated |
Shooting

Coach: Rohit Prajapati | Captain: Jai Sharma | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
State Interschool Shooting Championship | Jaspal rana Shooting range Pounda- Dehradun) | 15-17 August | 5-Gold 3-Bronze | |
State open Shooting Championship | Jaspal rana Shooting range Pounda- Dehradun) | 25-31 August | 6 Gold 7 Silver 1 Bronze | |
Special Mention:
|
Table Tennis

Coach: Ravi Kant Trikha | Captain: Pavit Singh Kapoor | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
Manorite Invitational Table Tennis Championship. | St. Georges, Mussoorie | 19th-20th August 2019 | Won 2 Gold medals in singles and doubles category. | |
CBSE Sahodaya Table Tennis Championship | Kidzee International School, Haridwar | 26th-27th August 2019 | Won 4 Gold Medals and 1 silver medal. | |
All India IPSC under 14 Table Tennis Championship 2019 | B.K. Birla Education center, Pune | 21st – 23rd October 2019 | Won Bronze | |
Special Mention:
|
Swimming

Coach: Lalit Singh | Captain: Devraj Singhania | ||||
![]() |
Championship | Venue | Date | Result |
---|---|---|---|---|
Dehradun first open Swimming Championship | Shree Sports Academy Dehradun | 6th and 7th July | 2- Gold | |
9th PA Kidd Swimming Championship | Wynberg -Allen School Mussoorie , | 31th August and 1st September | Gold -4, Silver-5 and Bronze-5 | |
34th All India IPSC under 14, 17 &19 swimming championship | Rajkumar college Raipur, chatisgarh | 1st October till 4th October 2019 | Gold-3, Bronze-1 | |
Special Mention:
|
Athletics

Coach: Arun Sharma | Captain: Prakhar Patel | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
56th All India IPSC Athletics Tournament | Punjab Public School, Nabha | 13th to 15th October 2019 | 2nd Runner up Gold-2 Silver-4 Bronze -2 | |
Special Mention:
|
Skating

Coach: Pankaj Bhardwaj | Captain: Vatsal Goel | ||||
![]() |
Tournament | Venue | Date/Month | Result |
---|---|---|---|---|
4th Uttarakhand Skating championship | G R D Academy, Dehradun | 25th Oct 2019 | Race U-14 and U-16 Gold-2 | |
4th Uttarakhand Roller Hockey Championship | G R D Academy, Dehradun | 25th Oct 2019 | Sub Jr - Gold Junior – Gold Senior – Gold |
|
28th Uttarakhand State Inter School Roller Hockey Championship 2019. | Welham Boys’ School, Dehradun | 17th and 21st May 2019 | Sub Jr - Gold Junior – Silver Senior – Silver |
|
28th Uttarakhand State Inter School Skating Championship 2019. | G R D Academy, Dehradun | 17th and 21st May 2019 | Gold-1 Silver 4 Bronze-1 | |
District Roller Skating and Roller Hockey Championship | Welham Boys' School and G R D Academy, Dehradun | 6th and 7th October 2019 | Gold-1
Silver 2 Sub Jr - Gold Junior – Silver Senior – Gold |